Application PortalPensionCalculator.org has teamed up with financial professionals to provide you with access to the best annuity rates, expert advice on pension enquiries, pension release and other retirement issues.
Click the links below to begin the application process.

Annuity is simply an agreement to pay you a state sum per year until you die. The amount you get depend on how much you have saved in your pension fund and how old you are when you retire. Most people will purchase an annuity between the ages of 65 and 75.
At Pension Calculator, we believe it is important to give a wide range of annuity rates possible. We have taken a look at all of the annuity plans across the market, and picked out the 5 best policies for you based on a purchase price of £10,000. It is compulsory to buy an annuity by the time you reach the age of 75. The only exception to this is if you are part of a final salary pension scheme – though as these are becoming increasingly hard for companies to avoid.
It is advised that you shop around for your annuity, as you may not be getting the best rate from your pension provider as they give less competitive rates; relying on the fact that most people do not shop around.
See below for Pension annuities for 65 year old Males
| Pension Annuity 65yr old Male | |||
| Bank | Interest | Notes | Link |
| Hodge Lifetime | £641 | Based on a Purchase Price of £10,000 | info |
| Aviva | £623 | Based on a Purchase Price of £10,000 | info |
| Canada Life | £622 | Based on a Purchase Price of £10,000 | info |
| Saga | £632 | Based on a Purchase Price of £10,000 | info |
| Legal & General | £605 | Based on a Purchase Price of £10,000 | info |
The information shown is taken from Moneyfacts and correct as of August 2011.
See below if you suffer from a medical condition for Enhanced Annuities for 65 year old Males:
| Enhanced Annuity 65yr old Male | |||
| Bank | Interest | Notes | Link |
| Partnership | £804 | Based on a Purchase Price of £10,000 | Info |
| Just retirement | £764 | Based on a Purchase Price of £10,000 | Info |
| Mgmadvantage | £757 | Based on a Purchase Price of £10,000 | Info |
| LV= | £729 | Based on a Purchase Price of £10,000 | Info |
| Reliance Mutual | £711 | Based on a Purchase Price of £10,000 | Inf |
The information shown is taken from Moneyfacts and correct as of August 2011.
See below for pension annuities for 65 year old females:
| Pension Annuity 65yr old Female | |||
| Bank | Interest | Notes | Link |
| SAGA | £609 | Based on a Purchase Price of £10,000 | Info |
| Hodge Lifetime | £600 | Based on a Purchase Price of £10,000 | Info |
| Legal & General | £601 | Based on a Purchase Price of £10,000 | Info |
| Aviva | £587 | Based on a Purchase Price of £10,000 | Info |
| Canada Life | £589 | Based on a Purchase Price of £10,000 | Info |
The information shown is taken from Moneyfacts and correct as of August 2011.
See below if you suffer from a medical condition for enhanced annuities 65 year old females:
| Enhanced Annuity 65yr old Female | |||
| Bank | Interest | Notes | Link |
| Just retirement | £745 | Based on a Purchase Price of £10,000 | Info |
| Partnership | £709 | Based on a Purchase Price of £10,000 | Info |
| Mgmadvantage | £708 | Based on a Purchase Price of £10,000 | Info |
| LV= | £688 | Based on a Purchase Price of £10,000 | Info |
| Reliance mutual | £686 | Based on a Purchase Price of £10,000 | Info |
The information shown is taken from Moneyfacts and correct as of August 2011.
Due to higher average life expectancies annuity rates have dropped and offer an 8%. This is dependent on your needs and circumstances.
Annuity FAQ